| MEMORY | 16GB GDDR6X |
|---|---|
| MEMORY BUS | 256-bit |
| RECOMMENDED PSU | 700 W |
| VELOCIDAD DE MEMORIA | 21 Gbps |
| PESO | 1107g / 1661g |
$ 0.00 Inc. IGV
10 disponibles
Producto recomendado
FORMAS DE ENVÍO
LIMA Y PROVINCIAS
MÉTODOS DE PAGO
VISA | Mastercard | BCP | Yape
| Especificación | Detalle |
|---|
| Model Name | GeForce RTX™ 4070 Ti SUPER 16G VENTUS 3X OC |
| Cores | 8448 Units |
| Memory | 16GB GDDR6X |
| Memory Bus | 256-bit |
| Power Connectors | 16-pin x 1 |
| Recommended PSU | 700 W |
| Motor Gráfico | NVIDIA® GeForce RTX™ 4070 Ti SUPER |
| Bus Standard | PCI Express® Gen 4 |
| Card Dimension (mm) | 308 x 120 x 50 mm |
| DirectX Version Support | 12 Ultimate |
| Reloj de Núcleo | Extreme Performance: 2655 MHz (MSI Center)<br>Boost: 2640 MHz |
| Velocidad de Memoria | 21 Gbps |
| Maximum Displays | 4 |
| G-SYNC™ Technology | Yes |
| Output | DisplayPort x 3 (v1.4a)<br>HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI™ 2.1a) |
| Soporte HDCP | Yes |
| Power Consumption (W) | 285 W |
| Digital Maximum Resolution | 7680 x 4320 |
| Versión Soportada de OpenGL | 4.6 |
| Peso | 1107g / 1661g |
Contáctenos
Nuestros Productos
La Empresa